Livingston Area Intergroup
"Our primary purpose is to stay sober and help other alcoholics to achieve sobriety."
Livingston County AA Meetings
Please visit
Online Meetings
for information on ZOOM meetings in our area.
For Finger Lakes Area Intergroup Information, click HERE
MEETING CODES:
1st = First Step
O = Open
St = Step
Sp = Speaker
D = Discussion
Sp/D = Speaker w/Discussion
ASL = Interpreted for the deaf
HY = Hybrid (Online meeting at same time)
M = Men’s
W = Women’s
AL = Al Anon meeting at same time
BB = Big Book
B = Beginners
H/E = Handicapped Entrance
H/R = Handicapped Restrooms
Meeting Name | Location | City | Time | Codes |
---|---|---|---|---|
Monday | ||||
Avon Happy Hour | Zion Episcopal Church 10 Park Place | Avon | 5:30 PM | O D |
Dansville New Growth | St. Peter's Episcopal Church 25 Clara Barton Street | Dansville | 7:00 PM | O Sp/D H/R H/E |
Tuesday | ||||
Lima Morning Serenity | St. Rose School 1981 Lake Ave | Lima | 9:30 AM | O D H/R HY |
Leicester Tuesday | Celebrate! Family Church 74 Mt. Morris Road (Rt 36) | Leicester | 12:00 PM | O Sp/D |
Avon Happy Hour | Zion Episcopal Church 10 Park Place | Avon | 5:30 PM | O D |
Wednesday | ||||
Lima Women's Meeting | St. Rose School 1981 Lake Ave | Lima | 10:30 AM | W |
Fellowship of the Spirit | Celebrate! Family Church 74 Mt. Morris Road (Rt 36) | Leicester | 06:00 PM to 7:30 PM | O BB H/E H/R |
Lima Wednesday | St. John's Parish House 11 Episcopal Ave | Honeoye Falls | 7:30 PM | O Sp/D |
Livonia Boys Night Out | United Methodist Church of Livonia 21 Summer Street | Livonia | May-Sept - 08:00 PM Oct-April- 07:00 PM | O Sp/D M H/R H/E |
Nunda | Trinity Church of Nunda 25 East Street | Nunda | 8:00 PM | O D |
Thursday | ||||
Lima Morning Serenity | St. Rose School 1981 Lake Ave | Lima | 9:30 AM | O D H/R ASL |
East Avon Way Out | First Presbyterian Church 5605 E. Avon-Lima Road | East Avon | 7:00 PM | O Sp/D AL H/R H/E AL |
Dansville Thursday | Presbyterian Church 3 School Street | Dansville | 7:30 PM | O Sp/d 1st Thur Grapevine |
Friday | ||||
Buy The Book 2 | Dansville Recovery Center 134 Main Street | Dansville | 12:00 PM | O BB HY |
Dutch Hollow | Avon Wesleyan Church 300 Genesee Street | Avon | 12:15 PM | O D H/R H/E |
Dansville Valley | Noyes Memorial Hospital 111 Clara Barton Street | Dansville | 7:00 PM | O Sp/D H/R H/E |
Saturday | ||||
Eye Opener | St. Timothy's Lutheran Church 5015 Lakeville Road | Geneseo | 8:00 AM | O Sp/D H/R H/E HY 1st Sat Step Mtg 3rd Sat Tradition |
Hair of the Dog | Avon American Legion 5480 Avon-East Avon Road (Routes 5 & 20) | Avon | 8:00 AM | O Sp/d |
Sisters In Sobriety | Avon Wesleyan Church 300 Genesee Street | Avon | 12:00 PM | O Sp/d W H/R H/E |
Mount Morris Saturday | United Church of Mt. Morris 24 State Street | Mount Morris | 12:00 PM | O Sp/d |
Nunda | Trinity Church of Nunda 25 East Street | Nunda | 8:00 PM | O Sp/d |
Geneseo Saturday Night | St. Michaels Church 23 Main Street | Geneseo | 7:00 PM | O Sp/d |
Sunday | ||||
Mount Morris Sunday | United Church of Mt. Morris 24 State Street | Mount Morris | 10:00 AM | O Sp/D |
Geneseo BYOB | Geneseo Goodwill 4119 Lakeville Road | Geneseo | 11:30 AM | O BB H/R H/E |
Sober On Sunday | Lakeville Training Grounds 5939 Stone Hill Road | Lakeville | 7:00 PM | O Sp/D H/R H/E |
MEETINGS IN OUTLYING AREAS | ||||
Sunday | ||||
Honeoye New Life | Masonic Temple Lodge #619 4994 W. Lake Rd (County Rd 36) | Honeoye | 11:00 AM | O D H |
Wayland Little House | Lighthouse Wesleyan Church 101 South Lackawanna Street | Wayland | 7:30 PM | O Sp/d D H/R H/E |
Monday | ||||
Warsaw Monday Noon | United Methodist Church 6 West Court Street | Warsaw | 12:00 PM | O D HY |
Holcomb Monday Night | East Bloomfield United Methodist Church 2 Park Place | Bloomfield | 7:30 PM | O D |
Tuesday | ||||
Leroy Tuesday Night | Calvary Baptist Church 8703 Lake Street Road | Leroy | 7:00 PM | O Sp/D H/R H/E |
Solid Sobriety | Pavilion United Methodist Church 11115 West Park Street (Routes 19 & 63) | Pavilion | 8:00 PM | O BB |
Wednesday | ||||
It's In the Book | United Methodist Church 6 West Court Street | Warsaw | 12:00 PM | O BB HY |
Perry Wednesday Night | United Methodist Church 35 Covington Street | Perry | 7:30 PM | O Sp/D |
Thursday | ||||
Never Alone | East Bloomfield United Methodist 2 Park Place | Bloomfield | 7:30 PM | O D H/R H/E |
Mumford Thursday | First Baptist Church 5 Dakin Street | Mumford | 8:00 PM | O D H/R H/E |
Friday | ||||
Warsaw Friday Night | United Methodist Church 6 West Court Street | Warsaw | 7:30 PM | O Sp/D |
Online Meetings
Meeting Name (click name for Zoom link) | Time | Meeting ID/Passcode |
---|---|---|
Monday | ||
By the Book AA Noon | 12:00 PM | Meeting ID: 498 131 261; Passcode: 422357 |
Warsaw Monday | 12:00 PM | Meeting ID 873 7914 2984; Passcode: 4321 |
The Night Cap | 7:00 PM ASL Interpreted (Monday Only) | Meeting ID: 812 3827 3047; Passcode: 596744 |
Tuesday | ||
Lima Morning Serenity | 9:30 AM | Meeting ID: 181 005 743; Passcode: 073236 |
By the Book AA Noon | 12:00 PM | Meeting ID: 498 131 261; Passcode: 422357 |
Wednesday | ||
The Night Cap | 7:00 PM | Meeting ID: 812 3827 3047; Passcode: 596744 |
Friday | ||
By the Book 2 | 12:00 PM | Meeting ID 891 6632 4197; Passcode: 309304 |
The Night Cap | 7:00 PM | Meeting ID: 812 3827 3047; Passcode: 596744 |
Saturday | ||
Lakeville Eye Opener | 8:00 AM | Meeting ID: 752 257 070; Passcode: 007421 |
ADDITIONAL SERVICE MEETINGS | ||
District 0106/0107 Meeting | 6:00 PM First Thursday of the month | Meeting ID: 836 0070 8745 Passcode: 911302 |
Livingston Area Intergroup Meeting | 5:00 PM Last Sunday of the month | Meeting ID: 811 4788 9154 Passcode: 484998 |
Accessibility Committee Meeting | 6:00 PM Third Monday of the month | Meeting ID: 871 8611 4158 Passcode: 000957 |
Livingston Area Intergroup
Call us today
585-245-4440
or